<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Rate Loans</title>
	<atom:link href="http://lowrateloansguide.com/feed" rel="self" type="application/rss+xml" />
	<link>http://lowrateloansguide.com</link>
	<description>Find an Affordable Loan</description>
	<lastBuildDate>Tue, 15 May 2012 19:42:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Small Business Loan Approval and Demand Falls in April</title>
		<link>http://lowrateloansguide.com/bankruptcy-titles/small-business-loan-approval-and-demand-falls-in-april</link>
		<comments>http://lowrateloansguide.com/bankruptcy-titles/small-business-loan-approval-and-demand-falls-in-april#comments</comments>
		<pubDate>Tue, 15 May 2012 19:42:49 +0000</pubDate>
		<dc:creator>Lauren Hazon</dc:creator>
				<category><![CDATA[Loan Titles]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Business Loan]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Loan]]></category>

		<guid isPermaLink="false">http://lowrateloansguide.com/bankruptcy-titles/small-business-loan-approval-and-demand-falls-in-april</guid>
		<description><![CDATA[Both demand for and approval of small business loans declined in the U.S. in April, according to a recent survey from Biz2Credit, a result of increased fees and poor job creation numbers. The Biz2Credit Small Business Lending Index reported that big banks (those with more than $10 billion in assets) approved just 10.6 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Both demand for and approval of small business loans declined in the U.S. in April, according to a recent survey from Biz2Credit, a result of increased fees and poor job creation numbers.</p>
<p>The Biz2Credit Small Business Lending Index reported that big banks (those with more than $10 billion in assets) approved just 10.6 percent of all small business loan requests in April, down from 10.9 percent in April, and down from 11.6 percent in March 2011.</p>
<p>The big bank approval decrease is not terribly surprising as they have kept very tight lending standards in the post-financial crisis period, but a decline in small bank (those with less than $10 billion in assets) approval rates is a bit more disconcerting. Small banks approved 45.9 percent of loan applications in April, down from 47.6 percent in March.</p>
<p>Credit unions also reduced their loan approvals to small businesses, with their approval rating falling 0.5 percent to 46.6 percent in April.</p>
<p>At the same time, fewer small businesses sought loans, according to the report, with demand falling 5.4 percent last month.</p>
<p> <a href="http://lowrateloansguide.com/bankruptcy-titles/small-business-loan-approval-and-demand-falls-in-april" title="Small Business Loan Approval and Demand Falls in April" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowrateloansguide.com/bankruptcy-titles/small-business-loan-approval-and-demand-falls-in-april/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Availability of personal loans &#8216;gradually improving&#8217;</title>
		<link>http://lowrateloansguide.com/debt-consolidation-guide/availability-of-personal-loans-gradually-improving</link>
		<comments>http://lowrateloansguide.com/debt-consolidation-guide/availability-of-personal-loans-gradually-improving#comments</comments>
		<pubDate>Mon, 14 May 2012 07:36:10 +0000</pubDate>
		<dc:creator>Mackenzie Woolacott</dc:creator>
				<category><![CDATA[Loans Guide]]></category>

		<guid isPermaLink="false">http://lowrateloansguide.com/debt-consolidation-guide/availability-of-personal-loans-gradually-improving</guid>
		<description><![CDATA[Lending figures for the first quarter of 2012 suggest that consumer credit markets are showing gradual signs of improvement. The Finance &#038; Leasing Association said that total consumer finance provided by its members increased by 9% in March, compared with the same time a year ago. This includes personal loans, credit cards, store cards, store [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lowrateloansguide.com/wp-content/uploads/2012/05/374757.jpg" /> Lending figures for the first quarter of 2012 suggest that consumer credit markets are showing gradual signs of improvement. </p>
<p> The Finance &#038; Leasing Association  said that total consumer finance provided by its members increased by 9% in March, compared with the same time a year ago. This includes personal loans, credit cards, store cards, store instalment credit, second mortgages and car finance. </p>
<p> Car loans saw the strongest growth, increasing by 22% on the previous year, followed by store instalment credit  and second mortgages . Only store card credit dropped in that time . </p>
<p> In total, lenders provided almost 53 billion of consumer credit in the year to March 2012. </p>
<p> Fiona Hoyle, FLA Head of Consumer Finance at the Finance &#038; Leasing Association, commented: &#8220;Our figures show a slight rise in most markets, which suggests that consumer confidence is showing signs of a tentative return.</p>
<p> <a href="http://lowrateloansguide.com/debt-consolidation-guide/availability-of-personal-loans-gradually-improving" title="Availability of personal loans &#8216;gradually improving&#8217;" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowrateloansguide.com/debt-consolidation-guide/availability-of-personal-loans-gradually-improving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Property Price Rises Now Likely</title>
		<link>http://lowrateloansguide.com/bankruptcy-posts/sydney-property-price-rises-now-likely</link>
		<comments>http://lowrateloansguide.com/bankruptcy-posts/sydney-property-price-rises-now-likely#comments</comments>
		<pubDate>Fri, 11 May 2012 15:17:53 +0000</pubDate>
		<dc:creator>Koby Provan</dc:creator>
				<category><![CDATA[Loan Posts]]></category>
		<category><![CDATA[Now]]></category>

		<guid isPermaLink="false">http://lowrateloansguide.com/bankruptcy-posts/sydney-property-price-rises-now-likely</guid>
		<description><![CDATA[Housing construction indicators rising &#8211; Phil Keeffe While real estate values fell in all other capital cities in 2011, Sydney&#8217;s real estate values were virtually unchanged. Now they&#8217;re about to rise. The first quarter of 2012 ends without a hoped-for reduction in interest rates from the Reserve Bank of Australia. While the cash rate lingers [...]]]></description>
			<content:encoded><![CDATA[<p>Housing construction indicators rising &#8211; <em>Phil Keeffe</em>    While real estate values fell in all other capital cities in 2011, Sydney&#8217;s real estate values were virtually unchanged. Now they&#8217;re about to rise.
<p>The first quarter of 2012 ends without a hoped-for reduction in interest rates from the Reserve Bank of Australia. While the cash rate lingers at a reasonably low 4.25%, RBA Governor Glenn Stevens seems satisfied with things as they are.</p>
<p>On 6 March Mr Stevens said: “With growth expected to be close to trend and inflation close to target, the Board judged that the setting of monetary policy remained appropriate for the moment”.</p>
<p>He noted that although the world economy will grow at a below-trend pace this year, this does not mean a deep downturn is occurring. The US economy is expanding “moderately” and equally modest is the slowing of growth in China.</p>
<p>Supporting the RBA’s stand, an article by Daniel Wills in the Adelaide Advertiser pointed out that housing affordability was improving in all states except South Australia.</p>
<p>“In the December quarter, required monthly loan repayments on a home in Adelaide increased by $97 to $2742. That compar</p>
<p> <a href="http://lowrateloansguide.com/bankruptcy-posts/sydney-property-price-rises-now-likely" title="Sydney Property Price Rises Now Likely" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowrateloansguide.com/bankruptcy-posts/sydney-property-price-rises-now-likely/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirees Struggling With Loan Debts</title>
		<link>http://lowrateloansguide.com/bankruptcy-posts/retirees-struggling-with-loan-debts</link>
		<comments>http://lowrateloansguide.com/bankruptcy-posts/retirees-struggling-with-loan-debts#comments</comments>
		<pubDate>Sun, 15 Apr 2012 05:05:51 +0000</pubDate>
		<dc:creator>Koby Provan</dc:creator>
				<category><![CDATA[Loan Posts]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loan Debts]]></category>

		<guid isPermaLink="false">http://lowrateloansguide.com/bankruptcy-posts/retirees-struggling-with-loan-debts</guid>
		<description><![CDATA[Personal debt through unsecured loans and credit cards are now a major problem for many individuals across the UK, affecting all age groups and social classes. However, many people would expect a person to be free of their loan debts when the eventually retire, but it seems this s not the case. New research from [...]]]></description>
			<content:encoded><![CDATA[<p>Personal debt through unsecured loans and credit cards are now a major problem for many individuals across the UK, affecting all age groups and social classes. However, many people would expect a person to be free of their loan debts when the eventually retire, but it seems this s not the case.</p>
<p>New research from the annuity provide MGM Advantage, has found that many pensioners are currently struggling to pay off existing debts on things such as personal loans, outstanding homeowner loans and mortgages, as well as credit card debts.</p>
<p>According to the research, the average retired person in the UK has somewhere in the region of £8,000 worth of personal loan and other debts, which works out at a total figure of £96 billion worth of loan debt for all retirees collectively across the country.</p>
<p>The survey also found that typically men have a higher level of debt than women, with an average figure of £9,007 worth of loan debts, compared with just £7,350 for women.</p>
<p>Worryingly, the poll discovered that around 178,000 retired people owed more than £100,000 in various loans and other debts and a further 729,000 owed between £25,000 and £100,000. Only a</p>
<p> <a href="http://lowrateloansguide.com/bankruptcy-posts/retirees-struggling-with-loan-debts" title="Retirees Struggling With Loan Debts" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowrateloansguide.com/bankruptcy-posts/retirees-struggling-with-loan-debts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Consumers Being Sold The Wrong Products?</title>
		<link>http://lowrateloansguide.com/bankruptcy-titles/are-consumers-being-sold-the-wrong-products</link>
		<comments>http://lowrateloansguide.com/bankruptcy-titles/are-consumers-being-sold-the-wrong-products#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:04:58 +0000</pubDate>
		<dc:creator>Lauren Hazon</dc:creator>
				<category><![CDATA[Loan Titles]]></category>
		<category><![CDATA[Being Sold]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://lowrateloansguide.com/bankruptcy-titles/are-consumers-being-sold-the-wrong-products</guid>
		<description><![CDATA[The Financial Services Authority (FSA) have warned in a new report, that many consumers are at risk of being sold financials products that they don’t need. Many customers are looking around for the best deals at the moment because of the slow economy and financial problems. However, when doing this, many are getting products which [...]]]></description>
			<content:encoded><![CDATA[<p>The Financial Services Authority (FSA) have warned in a new report, that many consumers are at risk of being sold financials products that they don’t need.</p>
<p>Many customers are looking around for the best deals at the moment because of the slow economy and financial problems. However, when doing this, many are getting products which are either deemed too risky, hard to understand or just not suitable for them.</p>
<p>This new report, which has been created using consumer research, found that many people were not looking properly into deals and just opting for the products which were the cheapest. For example, they may not be look at any add-ons which will make everything more expensive.</p>
<p>Also, many companies were deemed too proactive when it comes to sales, and many are encouraging customers to take out products they simply don’t need. The report found that many were using tactics which were too pushy, especially as many of the consumers were in a vulnerable mindset.</p>
<p>The FSA will be working with these firms for the next 12 to 18 months to ensure that everything is up to standard. If </p>
<p> <a href="http://lowrateloansguide.com/bankruptcy-titles/are-consumers-being-sold-the-wrong-products" title="Are Consumers Being Sold The Wrong Products?" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowrateloansguide.com/bankruptcy-titles/are-consumers-being-sold-the-wrong-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is convenience the new consumerism?</title>
		<link>http://lowrateloansguide.com/debt-consolidation-guide/is-convenience-the-new-consumerism</link>
		<comments>http://lowrateloansguide.com/debt-consolidation-guide/is-convenience-the-new-consumerism#comments</comments>
		<pubDate>Sat, 07 Apr 2012 09:42:41 +0000</pubDate>
		<dc:creator>Mackenzie Woolacott</dc:creator>
				<category><![CDATA[Loans Guide]]></category>
		<category><![CDATA[Convenience New]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://lowrateloansguide.com/debt-consolidation-guide/is-convenience-the-new-consumerism</guid>
		<description><![CDATA[Some of the most recent news in technology circles includes an app that any mobile service providers (such as tradesmen for example) can have on their iphone or ipad that allows them to operate as an ATM, by attaching a device to their phone or tablet which works with the app to process payment transactions [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the most recent news in technology circles includes an app that any mobile service providers (such as tradesmen for example) can have on their iphone or ipad that allows them to operate as an ATM, by attaching a device to their phone or tablet which works with the app to process payment transactions from virtually anywhere.</p>
<p>Who would have thought it was possible even ten years ago?</p>
<p>However, as convenient as it may seem to be able to pay for goods or services in the middle of virtually anywhere by using your credit card, does this mean that the overriding need for convenience has now replaced consumerism as our next potential financial problem?</p>
<p>Think about it – another on-the-spot transaction that doesn’t require cash. </p>
<p>Then add that to the myriad of other cashless transactions we already make and it makes it even more challenging to try and keep track of where our money is being spent – until you get that credit card statement at the end on the month.</p>
<p>Convenience is great – don’t get me wrong, as it’s an obvious bi-product of us all being more accessible and working more hours around the clock, resulting in our personal time being even more precious.</p>
<p>However, in our quest to try and fit as much as we can into our busy lives, we can now so easily spend our hard earned dollars with the swipe of a card – anywhere and anytime. And that takes</p>
<p> <a href="http://lowrateloansguide.com/debt-consolidation-guide/is-convenience-the-new-consumerism" title="Is convenience the new consumerism?" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowrateloansguide.com/debt-consolidation-guide/is-convenience-the-new-consumerism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Lag As Underwater Homeowners, Foreclosures Drag on Market</title>
		<link>http://lowrateloansguide.com/bankruptcy-titles/existing-home-sales-lag-as-underwater-homeowners-foreclosures-drag-on-market</link>
		<comments>http://lowrateloansguide.com/bankruptcy-titles/existing-home-sales-lag-as-underwater-homeowners-foreclosures-drag-on-market#comments</comments>
		<pubDate>Wed, 04 Apr 2012 03:40:17 +0000</pubDate>
		<dc:creator>Lauren Hazon</dc:creator>
				<category><![CDATA[Loan Titles]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Underwater Homeowners]]></category>

		<guid isPermaLink="false">http://lowrateloansguide.com/bankruptcy-titles/existing-home-sales-lag-as-underwater-homeowners-foreclosures-drag-on-market</guid>
		<description><![CDATA[After a few months of small gains, sales of existing home sales dipped in February, according to the National Association of Realtors, as the number of underwater homeowners reached a three-year peak and foreclosures continue to make up a significant market share. The NAR reported, as quoted in a Washington Post, that existing-home sales fell [...]]]></description>
			<content:encoded><![CDATA[<p>After a few months of small gains, sales of existing home sales dipped in February, according to the National Association of Realtors, as the number of underwater homeowners reached a three-year peak and foreclosures continue to make up a significant market share.</p>
<p>The NAR reported, as quoted in a Washington Post, that existing-home sales fell 0.9 percent last month, to a seasonally adjusted annual rate of 4.59 million, down from 4.63 million in January.</p>
<p>Across the country, sales decreases in the Northeast and West off-set gains in the Midwest and South. In the Northeast sales fell 3.3 percent and 3.2 percent in the West, while the Midwest saw an increase of 1 percent and the Souths total grew by 0.6 percent.</p>
<p>On a yearly basis, sales were up however, growing 8.8 percent from February 2010. The national median home price also actually rose compared with the previous year, up 0.3 percent to $156,000, the first yearly gain since July 2010.</p>
<p>Still the drop in sales may be an indication of the bumpy road to recovery that lies ahead for the housing market.</p>
<p> <a href="http://lowrateloansguide.com/bankruptcy-titles/existing-home-sales-lag-as-underwater-homeowners-foreclosures-drag-on-market" title="Existing Home Sales Lag As Underwater Homeowners, Foreclosures Drag on Market" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowrateloansguide.com/bankruptcy-titles/existing-home-sales-lag-as-underwater-homeowners-foreclosures-drag-on-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Lending 101: Character and Debt Repayment</title>
		<link>http://lowrateloansguide.com/bankruptcy-posts/small-business-lending-101-character-and-debt-repayment</link>
		<comments>http://lowrateloansguide.com/bankruptcy-posts/small-business-lending-101-character-and-debt-repayment#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:51:21 +0000</pubDate>
		<dc:creator>Koby Provan</dc:creator>
				<category><![CDATA[Loan Posts]]></category>
		<category><![CDATA[Character]]></category>
		<category><![CDATA[Character Debt]]></category>

		<guid isPermaLink="false">http://lowrateloansguide.com/bankruptcy-posts/small-business-lending-101-character-and-debt-repayment</guid>
		<description><![CDATA[Lenders measure a myriad of financial metrics when deciding upon a loan. Character is the most important element &#8211; as well as the biggest wild card. When determining whether or not to make a business loan, lenders turn the bulk of the heavy lifting over to staff credit analysts. Analysts, in turn, screw their hats [...]]]></description>
			<content:encoded><![CDATA[<p>Lenders measure a myriad of financial metrics when deciding upon a loan. Character is the most important element &#8211; as well as the biggest wild card.
</p>
<p>When determining whether or not to make a business loan, lenders turn the bulk of the heavy lifting over to staff credit analysts. Analysts, in turn, screw their hats on tightly, warm up their calculators and retrench into orgiastic numbers overload.</p>
<p>What are the business existing leverage and liquidity ratios? What about inventory, payable and receivable turns? Common-size percentages of cost of goods sold, operating expenses, gross and net profits? What about the ratio of cash flow to monthly payments and short-term debts? How about trend analysis — are the ratios generally improving, holding steady or declining over time?</p>
<p>The math required to properly analyze a prospective business loan is substantial. Since the world turned upside-down 3+ years ago, number-crunching has become even more integral today than ever before, with a renewed emphasis on fundamental analysis. U</p>
<p> <a href="http://lowrateloansguide.com/bankruptcy-posts/small-business-lending-101-character-and-debt-repayment" title="Small Business Lending 101: Character and Debt Repayment" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowrateloansguide.com/bankruptcy-posts/small-business-lending-101-character-and-debt-repayment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car loans: it pays to check</title>
		<link>http://lowrateloansguide.com/debt-consolidation-guide/car-loans-it-pays-to-check</link>
		<comments>http://lowrateloansguide.com/debt-consolidation-guide/car-loans-it-pays-to-check#comments</comments>
		<pubDate>Sun, 01 Apr 2012 03:15:43 +0000</pubDate>
		<dc:creator>Mackenzie Woolacott</dc:creator>
				<category><![CDATA[Loans Guide]]></category>
		<category><![CDATA[Check]]></category>

		<guid isPermaLink="false">http://lowrateloansguide.com/debt-consolidation-guide/car-loans-it-pays-to-check</guid>
		<description><![CDATA[If you&#8217;re buying a used car on finance, you might think your own loan is the only one you have to think about. In the vast majority of cases, that&#8217;s true &#8211; but it pays to check. The Finance &#038; Leasing Association is stressing the importance of looking into the vehicle&#8217;s history to make sure [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lowrateloansguide.com/wp-content/uploads/2012/04/3609362.jpg" /> If you&#8217;re buying a used car on finance, you might think your own loan is the only one you have to think about. In the vast majority of cases, that&#8217;s true &#8211; but it pays to check.</p>
<p> The Finance &#038; Leasing Association  is stressing the importance of looking into the vehicle&#8217;s history to make sure any loans on the vehicle have been repaid in full. Last year, cars were fraudulently sold with finance of more than 13 million still outstanding.</p>
<p> So someone buying a second-hand car could actually become the victim of this kind of fraud &#8211; and risk having the vehicle repossessed by the finance company which still owns it, in which case they&#8217;d lose both money and vehicle. </p>
<p> Checking it out isn&#8217;t difficult. A comprehensive car history check will show you all you need to know about the car and its previous ownership. It&#8217;ll show if there&#8217;s any finance outstanding on it, as well as whether it&#8217;s ever been stolen, scrapped, involved in an accident or had its mileage adjusted.</p>
<p> <a href="http://lowrateloansguide.com/debt-consolidation-guide/car-loans-it-pays-to-check" title="Car loans: it pays to check" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowrateloansguide.com/debt-consolidation-guide/car-loans-it-pays-to-check/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will a New Build Mortgage Scheme Boost the Economy?</title>
		<link>http://lowrateloansguide.com/bankruptcy-titles/will-a-new-build-mortgage-scheme-boost-the-economy</link>
		<comments>http://lowrateloansguide.com/bankruptcy-titles/will-a-new-build-mortgage-scheme-boost-the-economy#comments</comments>
		<pubDate>Fri, 30 Mar 2012 08:37:50 +0000</pubDate>
		<dc:creator>Lauren Hazon</dc:creator>
				<category><![CDATA[Loan Titles]]></category>
		<category><![CDATA[Scheme]]></category>
		<category><![CDATA[Scheme Boost]]></category>

		<guid isPermaLink="false">http://lowrateloansguide.com/bankruptcy-titles/will-a-new-build-mortgage-scheme-boost-the-economy</guid>
		<description><![CDATA[The UK Government recently announced a scheme offering help to those seeking to buy new homes. One of the major benefits for consumers is the availability of 95% mortgages, which have become increasingly difficult to secure since the financial collapse. As a result, home buyers won’t need to save for 10, 15 or 20% deposits, [...]]]></description>
			<content:encoded><![CDATA[<p>The UK Government recently announced a scheme offering help to those seeking to buy new homes. One of the major benefits for consumers is the availability of 95% mortgages, which have become increasingly difficult to secure since the financial collapse. As a result, home buyers won’t need to save for 10, 15 or 20% deposits, making it easier to secure a property.</p>
</p>
<p>The scheme as it currently stands will only be available to around 100,000 people; however, it is purposely designed to help both the embattled buyers and struggling construction industry. With it becoming increasingly difficult to get on to the housing ladder, this could possibly open the door to those who may otherwise struggle. But how could this possibly help the economy?</p>
<p>Well, the construction industry offers a wealth of employment opportunities. This generates revenue through taxation and also helps to reduce unemployment figures throughout the country. In any successful economy, there has to be fluid movement of money. With more people working, there is more cash available to spend on goods and services. E</p>
<p> <a href="http://lowrateloansguide.com/bankruptcy-titles/will-a-new-build-mortgage-scheme-boost-the-economy" title="Will a New Build Mortgage Scheme Boost the Economy?" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowrateloansguide.com/bankruptcy-titles/will-a-new-build-mortgage-scheme-boost-the-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Negative Equity Can Affect Bad Credit Auto Loans</title>
		<link>http://lowrateloansguide.com/bankruptcy-posts/how-negative-equity-can-affect-bad-credit-auto-loans</link>
		<comments>http://lowrateloansguide.com/bankruptcy-posts/how-negative-equity-can-affect-bad-credit-auto-loans#comments</comments>
		<pubDate>Wed, 28 Mar 2012 08:08:10 +0000</pubDate>
		<dc:creator>Koby Provan</dc:creator>
				<category><![CDATA[Loan Posts]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://lowrateloansguide.com/bankruptcy-posts/how-negative-equity-can-affect-bad-credit-auto-loans</guid>
		<description><![CDATA[If you have poor credit your trade in can often be a stumbling block to getting an approved auto loan Approved auto loans It can be difficult trading in a vehicle especially if you have bad credit. Unfortunately this is often the case because we’ve seen it happen here at Auto Credit Express where we’ve [...]]]></description>
			<content:encoded><![CDATA[<p>If you have poor credit your trade in can often be a stumbling block to getting an approved auto loan</p>
<p> <strong>Approved auto loans</strong></p>
<p>It can be difficult trading in a vehicle especially if you have bad credit.</p>
<p>Unfortunately this is often the case because we’ve seen it happen here at Auto Credit Express where we’ve spent more than a decade helping people with far from perfect credit find a new car dealer that understands these situations. Our website also contains information on topics such as disability ie and interest rates along with today’s subject: how negative equity in a used car trade in can sabotage an auto loan.</p>
<p><strong>The appraisal</strong></p>
<p>During the appraisal process, the dealer determines the value your car based on its age, condition and mileage.</p>
<p>Customers are often surprised that their car isn’t worth as much as they thought. While NADA and Kelley Blue Book values that consumers have access to are helpful, they should only be considered as a guide.</p>
<p>Real time auction values, available only to dealers, are usually more accurate. Further</p>
<p> <a href="http://lowrateloansguide.com/bankruptcy-posts/how-negative-equity-can-affect-bad-credit-auto-loans" title="How Negative Equity Can Affect Bad Credit Auto Loans" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowrateloansguide.com/bankruptcy-posts/how-negative-equity-can-affect-bad-credit-auto-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Loans Top 3 Fun Resources</title>
		<link>http://lowrateloansguide.com/debt-consolidation-guide/road-loans-top-3-fun-resources</link>
		<comments>http://lowrateloansguide.com/debt-consolidation-guide/road-loans-top-3-fun-resources#comments</comments>
		<pubDate>Sun, 18 Mar 2012 21:32:40 +0000</pubDate>
		<dc:creator>Mackenzie Woolacott</dc:creator>
				<category><![CDATA[Loans Guide]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Loans Top]]></category>

		<guid isPermaLink="false">http://lowrateloansguide.com/debt-consolidation-guide/road-loans-top-3-fun-resources</guid>
		<description><![CDATA[Online Roadloans is a bright spot in the auto lending space. As a division of Santander Consumer USA Inc. focusing on bad credit car loans &#038; auto refinance the goal is customers first.  The process for getting a loan is quick and simple and lets you shop for a car the day you apply online.]]></description>
			<content:encoded><![CDATA[<p> Online Roadloans is a bright spot in the auto lending space. As a division of Santander Consumer USA Inc. focusing on bad credit car loans &#038; auto refinance the goal is customers first.  The process for getting a loan is quick and simple and lets you shop for a car the day you apply online. </</p>
<p> <a href="http://lowrateloansguide.com/debt-consolidation-guide/road-loans-top-3-fun-resources" title="Road Loans Top 3 Fun Resources" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowrateloansguide.com/debt-consolidation-guide/road-loans-top-3-fun-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Pick Up the Pace on Credit Card Charging</title>
		<link>http://lowrateloansguide.com/bankruptcy-titles/consumers-pick-up-the-pace-on-credit-card-charging</link>
		<comments>http://lowrateloansguide.com/bankruptcy-titles/consumers-pick-up-the-pace-on-credit-card-charging#comments</comments>
		<pubDate>Fri, 16 Mar 2012 05:12:28 +0000</pubDate>
		<dc:creator>Lauren Hazon</dc:creator>
				<category><![CDATA[Loan Titles]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://lowrateloansguide.com/bankruptcy-titles/consumers-pick-up-the-pace-on-credit-card-charging</guid>
		<description><![CDATA[American consumers are turning back to credit cards in full force, according to new data from credit card comparison website CardHub, indicating that there never truly was a downward trend in credit card spending. The website says that during 2011, consumers charged $48 billion in new credit card debt. That is 424 percent more than [...]]]></description>
			<content:encoded><![CDATA[<p>American consumers are turning back to credit cards in full force, according to new data from credit card comparison website CardHub, indicating that there never truly was a downward trend in credit card spending.</p>
<p>The website says that during 2011, consumers charged $48 billion in new credit card debt. That is 424 percent more than 2010 charges and 577 percent more than 2009 totals. That number is made up of $4 billion in total outstanding credit as well as $44.2 billion in consumer credit card defaults.</p>
<blockquote><p>Looking back two years, with the exception of a single quarter, U.S. consumer debt management has consistently worsened, the report said, as quoted in the Chicago Tribune. First-quarter pay-downs have become less significant and the amount of new debt added in each subsequent quarter has grown compared to its respective counterparts in the previous two years.</p>
</blockquote>
<p>It is important to note that much of the decline in credit card debt during the two previous years was due to card issuers writing off seriously delinquent debts they didnt believe would be repaid.</p>
<blockquote><p>Card issuers were very aggressive in writing off bad debt in 2009 and 2010, said Greg McBride, senior financial analyst at Bankrate.com.</p>
</blockquote>
<p> <a href="http://lowrateloansguide.com/bankruptcy-titles/consumers-pick-up-the-pace-on-credit-card-charging" title="Consumers Pick Up the Pace on Credit Card Charging" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowrateloansguide.com/bankruptcy-titles/consumers-pick-up-the-pace-on-credit-card-charging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS Increases Loan Rates</title>
		<link>http://lowrateloansguide.com/bankruptcy-posts/rbs-increases-loan-rates</link>
